FRAME | Single cross brace, powder coating |
FRONT WHEEL | 7” front caster |
REAR WHEEL | 24" spoke wheel,PU tires |
ARMREST | Flip back slope armrest |
FOOTREST | Flip back slope armrest |
SEAT AND BACKREST | Nylon |
FRONT FORK | Plastic |
FOOTPLATE | Plastic |
PACKAGE | 24”Rear Wheel: 112pcs/20"GP,233pcs/40"GP, 290pcs/40"HQ |
OPTION | Rear wheel:12”, PU tires |
SIZE |
| 16” | 18” | 20” |
Overall Length (cm) | 111 | 111 | 111 | |
Overall Width (cm) | 58.4 | 63.5 | 68.4 | |
Overall Height (cm) | 95.5 | 95.5 | 95.5 | |
Overall Width Folded | 26 | 26 | 26 | |
Seat Width (cm) | 41 | 46.2 | 51.1 | |
Seat Depth (cm) | 41 | 41 | 41 | |
Back Height (cm) | 45 | 45 | 45 | |
Floor to seat Height | 51 | 51 | 51 | |
Weight Capacity (kg) | 135 | 135 | 135 | |
Front Caster Spec. | 8” | 8” | 8” | |
Rear Wheel Spec. | 24” | 24” | 24” | |
G./N. Weight (kg) | 18.3/16.36 | 18.5/16.5 | 18.7/16.7 | |
Carton Size (cm) | 87x28x95 | 87x28x95 | 87x28x95 |
TEL: +86-511-83174088 E-mail: intcosales@intco.com ADD: 77# Yandunshan Road, Zhenjiang,Jiangsu,212132 China.
© 2019 INTCO Wheel Chair. All Rights Reserved. | Sitemap